Stay warm and stylish with these Women’s Winter Plush Long Boots. Designed for comfort, these boots feature a thick artificial PU upper and a cozy short plush lining, perfect for chilly days. The wedge heel (3-5 cm) offers a comfortable lift, while the high tube design keeps your legs warm. With a rubber sole for anti-skid protection, these boots are great for all-weather wear. Available in rich colors like Orange, Dark Brown, and Black, these boots blend fashion and function effortlessly.
Key Features:
- Warm Short Plush Lining: Keeps your feet and legs cozy in cold weather.
- Wedge Heel (3-5 cm): Adds a comfortable lift without sacrificing stability.
- Anti-Skid Rubber Sole: Provides excellent grip on slippery surfaces.
- Durable Artificial PU Upper: Designed for long-lasting wear.
- High Tube Design: Offers extra warmth and coverage.
- Versatile Color Options: Choose from Orange, Dark Brown, or Black.
- Sizes 5-10.5: A wide range of sizes ensures the perfect fit.
- Stylish Ribbon Detail: Adds a subtle, fashionable touch to the classic design.
Women's Boots Size Chart (International)
Foot Length (cm) | Foot Length (inches) | US Size | UK Size | AU Size | EU Size | CN Size | Japan Size | Korea (mm) | Brazil Size |
---|---|---|---|---|---|---|---|---|---|
22 | 8.66 | 4.5 | 2 | 4.5 | 34 | 220 | 22 | 220 | 31 |
22.5 | 8.86 | 5 | 3 | 5 | 35 | 225 | 22.5 | 225 | 32 |
23 | 9.05 | 6 | 4 | 6 | 36 | 230 | 23 | 230 | 33 |
23.5 | 9.25 | 6.5-7 | 4.5-5 | 6.5-7 | 37 | 235 | 23.5 | 235 | 34 |
24 | 9.45 | 7.5 | 5 | 7.5 | 38 | 240 | 24 | 240 | 35 |
24.5 | 9.65 | 8 | 5.5 | 8 | 39 | 245 | 24.5 | 245 | 36 |
25 | 9.84 | 8.5-9 | 6-6.5 | 8.5-9 | 40 | 250 | 25 | 250 | 37 |
25.5 | 10.05 | 9 | 7 | 9 | 40.5 | 255 | 25.5 | 255 | 38 |
26 | 10.24 | 10 | 8 | 10 | 41 | 260 | 26 | 260 | 39 |
26.5 | 10.43 | 10.5 | 8.5 | 10.5 | 42 | 265 | 26.5 | 265 | 40 |
27 | 10.63 | 11 | 9 | 11 | 43 | 270 | 27 | 270 | 41 |
27.5 | 10.83 | 11.5 | 9.5 | 11.5 | 44 | 275 | 27.5 | 275 | 42 |
28 | 11.02 | 12 | 10 | 12 | 45 | 280 | 28 | 280 | 43 |
29 | 11.42 | 13 | 11 | 13 | 47 | 290 | 29 | 290 | 44 |
Note: For best results, refer to your foot length when choosing a size. If you have wider feet or are between sizes, consider choosing the next size up for comfort.