Stay cozy and stylish this winter with our Women’s Snow Boots. Crafted with a soft suede upper and lined for warmth, these boots are perfect for cold days. The anti-skid and wear-resistant sole ensures a secure grip, even on slippery surfaces. Available in classic Black and crisp White, these boots add a touch of style to any outfit.
Key Features:
- Warm & Cozy Lining: Keeps your feet snug in cold weather.
- Anti-Skid Sole: Provides a secure grip on slippery surfaces.
- Durable Construction: Wear-resistant design for long-lasting use.
- Suede Upper: Soft touch with a sleek finish.
- Color Options: Choose from Black or White.
- Available Sizes: 6 to 10.5 for the perfect fit.
Women's Boots Size Chart (International)
Foot Length (cm) | US Size | UK Size | AU Size | EU Size | China Size | Japan Size | Korea (mm) |
---|---|---|---|---|---|---|---|
22.5 | 5.5 | 3.5 | 5.5 | 35 | 35 | 22.5 | 225 |
23 | 6 | 4 | 6 | 36 | 36 | 23 | 230 |
23.5 | 6.5 - 7 | 4.5 - 5 | 6.5 - 7 | 37 | 37 | 23.5 | 235 |
24 | 7.5 | 5.5 | 7.5 | 38 | 38 | 24 | 240 |
24.5 | 8 | 6 | 8 | 39 | 39 | 24.5 | 245 |
25 | 8.5 - 9 | 6.5 - 7 | 8.5 - 9 | 40 | 40 | 25 | 250 |
25.5 | 9.5 - 10 | 7 - 7.5 | 9.5 - 10 | 41 | 41 | 25.5 | 255 |
26 | 10.5 | 8 | 10.5 | 42 | 42 | 26 | 260 |
26.5 | 11 | 8.5 | 11 | 43 | 43 | 26.5 | 265 |
27 | 12 | 9 | 12 | 44 | 44 | 27 | 270 |
27.5 | 12.5 | 9.5 | 12.5 | 45 | 45 | 27.5 | 275 |
28 | 13 | 10 | 13 | 46 | 46 | 28 | 280 |
28.5 | 14 | 11 | 14 | 47 | 47 | 28.5 | 285 |
29 | 15 | 12 | 15 | 48 | 48 | 29 | 290 |
Packing list:
Women's shoes * 1 pair